
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 401 | 0 | 105 | 15 | 312 | 7867 | 406 | 2731 | 0 | 10439 |
| Apr 2025 | 608 | 0 | 161 | 20 | 432 | 13679 | 600 | 4834 | 14 | 18269 |
| Mar 2025 | 474 | 0 | 140 | 17 | 414 | 10807 | 532 | 4353 | 0 | 14711 |
| Feb 2025 | 160 | 0 | 90 | 11 | 350 | 3172 | 327 | 2538 | 14 | 4488 |
| Jan 2025 | 458 | 17 | 38 | 9 | 319 | 23361 | 287 | 1187 | 550 | 14221 |
| Dec 2024 | 420 | 41 | 69 | 13 | 347 | 25384 | 427 | 2158 | 1293 | 13031 |
| Nov 2024 | 207 | 37 | 57 | 15 | 311 | 16387 | 467 | 1729 | 1134 | 6222 |
| Oct 2024 | 454 | 61 | 65 | 16 | 382 | 49430 | 522 | 2043 | 1917 | 14101 |
| Sep 2024 | 900 | 418 | 86 | 20 | 407 | 67690 | 611 | 2608 | 12550 | 27002 |
| Aug 2024 | 286 | 39 | 56 | 11 | 353 | 22452 | 359 | 1755 | 1226 | 8872 |
| Jul 2024 | 284 | 20 | 53 | 16 | 444 | 17832 | 508 | 1672 | 621 | 8808 |
| Jun 2024 | 648 | 132 | 89 | 9 | 352 | 29203 | 298 | 2694 | 3963 | 19441 |
| Totals | 287264 | 5344 | 30302 | 23282 | 159605 | |||||
| Generated by Webalizer Version 2.23 |