Usage Statistics for bakesbangpol.fakfakkab.go.id

Summary by Month
Generated 26-May-2025 20:54 IST

Usage summary for bakesbangpol.fakfakkab.go.id

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 869 168 199 41 1156 57121 1082 5188 4369 22606
Apr 2025 2071 168 1326 57 1259 115140 1713 39789 5049 62133
Mar 2025 1046 267 372 56 1186 71266 1736 11537 8285 32455
Feb 2025 509 194 173 50 1078 61065 1406 4863 5448 14270
Jan 2025 851 523 90 38 943 53995 1184 2794 16236 26407
Dec 2024 4115 3806 124 49 1233 54625 1539 3872 117986 127587
Nov 2024 565 296 145 62 1816 55606 1881 4361 8900 16951
Oct 2024 573 354 107 60 2130 58212 1880 3337 10979 17771
Sep 2024 892 501 161 68 1575 95044 2065 4831 15033 26763
Aug 2024 2687 1827 678 151 2208 199333 4702 21031 56652 83322
Jul 2024 3219 2288 1959 862 17460 508068 26751 60742 70933 99817
Jun 2024 663 514 22 13 908 37702 407 679 15443 19907
Totals 1367177 46346 163024 335313 549989


Generated by Webalizer Version 2.23