Usage Statistics for bakesbangpol.fakfakkab.go.id

Summary Period: May 2024
Generated 31-May-2024 17:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6450
Total Files 1480
Total Pages 1372
Total Visits 338
Total KBytes 16215
Total Unique Sites 399
Total Unique URLs 74
Total Unique Referrers 22
Total Unique User Agents 614
. Avg Max
Hits per Hour 8 447
Hits per Day 208 655
Files per Day 47 337
Pages per Day 44 176
Sites per Day 12 64
Visits per Day 10 49
KBytes per Day 523 1701
Hits by Response Code
Code 200 - OK 22.95% 1480
Code 301 - Moved Permanently 0.98% 63
Code 302 - Found 4.54% 293
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.43% 28
Code 403 - Forbidden 0.62% 40
Code 404 - Not Found 70.42% 4542
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.02% 1
Code 500 - Internal Server Error 0.02% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 404 6.26% 337 22.77% 8 0.58% 3 0.89% 8 2.01% 419 2.58%
2 126 1.95% 11 0.74% 7 0.51% 3 0.89% 7 1.75% 421 2.59%
3 253 3.92% 143 9.66% 82 5.98% 8 2.37% 16 4.01% 952 5.87%
4 45 0.70% 3 0.20% 0 0.00% 0 0.00% 6 1.50% 52 0.32%
5 417 6.47% 15 1.01% 10 0.73% 3 0.89% 7 1.75% 449 2.77%
6 218 3.38% 59 3.99% 36 2.62% 8 2.37% 8 2.01% 353 2.18%
7 160 2.48% 10 0.68% 9 0.66% 4 1.18% 9 2.26% 203 1.25%
8 103 1.60% 19 1.28% 11 0.80% 6 1.78% 12 3.01% 367 2.27%
9 38 0.59% 12 0.81% 10 0.73% 6 1.78% 9 2.26% 170 1.05%
10 2 0.03% 2 0.14% 1 0.07% 1 0.30% 2 0.50% 11 0.07%
11 9 0.14% 5 0.34% 1 0.07% 1 0.30% 4 1.00% 33 0.20%
12 221 3.43% 13 0.88% 79 5.76% 10 2.96% 13 3.26% 394 2.43%
13 74 1.15% 7 0.47% 16 1.17% 15 4.44% 34 8.52% 123 0.76%
14 167 2.59% 52 3.51% 30 2.19% 25 7.40% 64 16.04% 781 4.81%
15 54 0.84% 13 0.88% 18 1.31% 13 3.85% 23 5.76% 240 1.48%
16 46 0.71% 4 0.27% 21 1.53% 6 1.78% 11 2.76% 115 0.71%
17 409 6.34% 2 0.14% 0 0.00% 0 0.00% 9 2.26% 689 4.25%
18 53 0.82% 13 0.88% 17 1.24% 9 2.66% 17 4.26% 207 1.27%
19 655 10.16% 60 4.05% 110 8.02% 15 4.44% 17 4.26% 1125 6.94%
20 47 0.73% 25 1.69% 15 1.09% 10 2.96% 22 5.51% 294 1.81%
21 171 2.65% 122 8.24% 48 3.50% 13 3.85% 16 4.01% 1277 7.88%
22 62 0.96% 16 1.08% 9 0.66% 8 2.37% 38 9.52% 156 0.96%
23 89 1.38% 29 1.96% 57 4.15% 17 5.03% 18 4.51% 1291 7.96%
24 263 4.08% 196 13.24% 19 1.38% 8 2.37% 17 4.26% 480 2.96%
25 253 3.92% 40 2.70% 82 5.98% 10 2.96% 11 2.76% 598 3.69%
26 163 2.53% 32 2.16% 25 1.82% 17 5.03% 24 6.02% 619 3.82%
27 574 8.90% 106 7.16% 158 11.52% 49 14.50% 19 4.76% 1701 10.49%
28 512 7.94% 64 4.32% 120 8.75% 22 6.51% 12 3.01% 871 5.37%
29 156 2.42% 12 0.81% 140 10.20% 16 4.73% 11 2.76% 282 1.74%
30 586 9.09% 16 1.08% 176 12.83% 18 5.33% 10 2.51% 769 4.74%
31 120 1.86% 42 2.84% 57 4.15% 14 4.14% 9 2.26% 773 4.77%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 1.47% 0 14 0.95% 0 8 0.58% 5 154 0.95%
1 2 70 1.09% 0 19 1.28% 0 17 1.24% 14 424 2.61%
2 22 685 10.62% 2 82 5.54% 3 111 8.09% 64 1987 12.25%
3 6 209 3.24% 2 81 5.47% 2 77 5.61% 12 358 2.21%
4 17 556 8.62% 8 270 18.24% 1 37 2.70% 22 694 4.28%
5 7 239 3.71% 0 18 1.22% 1 31 2.26% 13 417 2.57%
6 1 38 0.59% 0 23 1.55% 0 16 1.17% 7 220 1.35%
7 7 219 3.40% 0 18 1.22% 0 28 2.04% 15 454 2.80%
8 8 275 4.26% 4 144 9.73% 2 72 5.25% 33 1032 6.36%
9 15 470 7.29% 2 83 5.61% 2 72 5.25% 34 1040 6.42%
10 12 386 5.98% 7 219 14.80% 1 59 4.30% 26 803 4.95%
11 7 220 3.41% 1 57 3.85% 4 141 10.28% 17 513 3.17%
12 13 414 6.42% 4 135 9.12% 3 122 8.89% 53 1654 10.20%
13 4 139 2.16% 1 38 2.57% 1 57 4.15% 48 1493 9.21%
14 7 244 3.78% 0 20 1.35% 2 83 6.05% 18 545 3.36%
15 1 51 0.79% 0 13 0.88% 0 13 0.95% 10 324 2.00%
16 2 65 1.01% 0 10 0.68% 0 11 0.80% 9 265 1.63%
17 6 207 3.21% 1 32 2.16% 1 38 2.77% 16 503 3.10%
18 16 499 7.74% 1 38 2.57% 3 109 7.94% 26 814 5.02%
19 18 584 9.05% 0 8 0.54% 0 15 1.09% 26 820 5.06%
20 4 130 2.02% 2 69 4.66% 0 11 0.80% 17 538 3.32%
21 6 215 3.33% 0 30 2.03% 1 38 2.77% 9 287 1.77%
22 11 344 5.33% 1 41 2.77% 6 189 13.78% 18 546 3.37%
23 3 96 1.49% 0 18 1.22% 0 17 1.24% 11 331 2.04%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 509 7.89% 215 1.33% /xmlrpc.php
2 383 5.94% 0 0.00% /wp-cron.php
3 302 4.68% 6147 37.91% /
4 9 0.14% 41 0.25% /wp-includes/js/jquery/jquery-migrate.min.js
5 9 0.14% 265 1.63% /wp-includes/js/jquery/jquery.min.js
6 8 0.12% 11 0.07% /wp-content/themes/gridwp/assets/js/navigation.js
7 8 0.12% 903 5.57% /wp-content/uploads/elementor/thumbs/IMG_20181212_083135-o0fsl4r6hdtk0huvejqv2tdz7w4xsv9sk0j0wxxvcw.jpg
8 8 0.12% 14 0.08% /wp-includes/js/imagesloaded.min.js
9 8 0.12% 17 0.10% /wp-includes/js/mediaelement/renderers/vimeo.min.js
10 8 0.12% 8 0.05% /wp-includes/js/mediaelement/wp-mediaelement.min.css
11 8 0.12% 4 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.js
12 7 0.11% 5 0.03% /wp-content/themes/gridwp/assets/js/jquery.fitvids.min.js
13 7 0.11% 3 0.02% /wp-content/themes/gridwp/assets/js/skip-link-focus-fix.js
14 7 0.11% 92 0.57% /wp-includes/css/dist/block-library/style.min.css
15 7 0.11% 259 1.60% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
16 7 0.11% 4 0.02% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
17 6 0.09% 11 0.07% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
18 6 0.09% 7 0.04% /wp-content/themes/gridwp/assets/js/custom.js
19 6 0.09% 10 0.06% /wp-content/themes/gridwp/assets/js/theia-sticky-sidebar.min.js
20 6 0.09% 41 0.25% /wp-includes/js/jquery/ui/core.min.js
21 6 0.09% 14 0.09% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
22 5 0.08% 88 0.54% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
23 5 0.08% 51 0.32% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
24 5 0.08% 16 0.10% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
25 5 0.08% 12 0.07% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
26 5 0.08% 33 0.20% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
27 5 0.08% 51 0.31% /wp-content/plugins/elementor/assets/lib/slick/slick.min.js
28 5 0.08% 152 0.94% /wp-content/plugins/elementor/assets/lib/swiper/swiper.jquery.min.js
29 5 0.08% 5 0.03% /wp-content/plugins/litespeed-cache/assets/css/litespeed-legacy.css
30 5 0.08% 6 0.04% /wp-content/themes/gridwp/assets/js/ResizeSensor.min.js

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 302 4.68% 6147 37.91% /
2 8 0.12% 903 5.57% /wp-content/uploads/elementor/thumbs/IMG_20181212_083135-o0fsl4r6hdtk0huvejqv2tdz7w4xsv9sk0j0wxxvcw.jpg
3 9 0.14% 265 1.63% /wp-includes/js/jquery/jquery.min.js
4 7 0.11% 259 1.60% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
5 509 7.89% 215 1.33% /xmlrpc.php
6 5 0.08% 152 0.94% /wp-content/plugins/elementor/assets/lib/swiper/swiper.jquery.min.js
7 2 0.03% 151 0.93% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
8 7 0.11% 92 0.57% /wp-includes/css/dist/block-library/style.min.css
9 3 0.05% 91 0.56% /wp-content/plugins/elementor/readme.txt
10 5 0.08% 88 0.54% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 302 4.68% 208 94.55% /
2 2 0.03% 2 0.91% /cgi-sys/suspendedpage.cgi
3 4 0.06% 2 0.91% /wp-content/uploads/
4 4 0.06% 1 0.45% /.well-known/
5 3 0.05% 1 0.45% /wp-admin/css/
6 1 0.02% 1 0.45% /wp-admin/maint/
7 2 0.03% 1 0.45% /wp-includes/Requests/
8 2 0.03% 1 0.45% /wp-includes/Text/
9 2 0.03% 1 0.45% /wp-includes/css/
10 2 0.03% 1 0.45% /wp-includes/fonts/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 302 4.68% 163 94.22% /
2 2 0.03% 2 1.16% /cgi-sys/suspendedpage.cgi
3 2 0.03% 2 1.16% /wp-includes/widgets/
4 3 0.05% 1 0.58% /wp-admin/css/
5 1 0.02% 1 0.58% /wp-admin/includes/
6 2 0.03% 1 0.58% /wp-includes/ID3/
7 2 0.03% 1 0.58% /wp-includes/customize/
8 2 0.03% 1 0.58% /wp-includes/js/
9 2 0.03% 1 0.58% /wp-includes/pomo/

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 892 13.83% 40 2.70% 1097 6.77% 18 5.33% 91.92.253.210
2 433 6.71% 0 0.00% 502 3.09% 6 1.78% vmi1524560.contaboserver.net
3 400 6.20% 0 0.00% 484 2.98% 0 0.00% 159.223.83.21
4 376 5.83% 1 0.07% 392 2.42% 2 0.59% 129.38.87.34.bc.googleusercontent.com
5 324 5.02% 55 3.72% 900 5.55% 35 10.36% 23.248.234.67
6 261 4.05% 257 17.36% 223 1.38% 1 0.30% 64.227.139.230
7 243 3.77% 243 16.42% 0 0.00% 0 0.00% alma-89-amd64-base
8 196 3.04% 0 0.00% 237 1.46% 4 1.18% 152.42.236.93
9 183 2.84% 0 0.00% 221 1.36% 0 0.00% 101.255.123.108
10 180 2.79% 0 0.00% 210 1.30% 0 0.00% 157.245.145.58
11 176 2.73% 27 1.82% 485 2.99% 5 1.48% 43.229.112.141
12 158 2.45% 0 0.00% 169 1.04% 1 0.30% 206.189.94.141
13 141 2.19% 21 1.42% 387 2.38% 2 0.59% 43.229.112.140
14 128 1.98% 1 0.07% 163 1.01% 8 2.37% 43.229.154.210
15 128 1.98% 1 0.07% 163 1.01% 7 2.07% 82-64-210-227.subs.proxad.net
16 127 1.97% 2 0.14% 166 1.03% 2 0.59% 91.92.247.200
17 126 1.95% 121 8.18% 137 0.84% 1 0.30% 45.8.25.36
18 112 1.74% 112 7.57% 0 0.00% 0 0.00% server16.r7network.in
19 111 1.72% 4 0.27% 35 0.22% 3 0.89% 85.209.133.39
20 97 1.50% 0 0.00% 117 0.72% 0 0.00% mta-out-169-6.moaningdichotomy.com
21 68 1.05% 4 0.27% 206 1.27% 5 1.48% 139.59.231.237
22 66 1.02% 0 0.00% 80 0.49% 1 0.30% 181.214.218.41
23 58 0.90% 0 0.00% 70 0.43% 0 0.00% 206.189.33.241
24 54 0.84% 50 3.38% 169 1.04% 1 0.30% 45.133.5.41
25 48 0.74% 46 3.11% 319 1.97% 2 0.59% crawl-66-249-66-160.googlebot.com
26 48 0.74% 2 0.14% 72 0.45% 2 0.59% ip162.ip-51-79-245.net
27 45 0.70% 41 2.77% 169 1.04% 1 0.30% 159.201.174.34.bc.googleusercontent.com
28 43 0.67% 1 0.07% 47 0.29% 0 0.00% ec2-18-234-34-27.compute-1.amazonaws.com
29 40 0.62% 20 1.35% 709 4.37% 2 0.59% r-28-231-54-185.consumer-pool.prcdn.net
30 37 0.57% 37 2.50% 333 2.05% 1 0.30% 65.154.226.166

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 892 13.83% 40 2.70% 1097 6.77% 18 5.33% 91.92.253.210
2 324 5.02% 55 3.72% 900 5.55% 35 10.36% 23.248.234.67
3 40 0.62% 20 1.35% 709 4.37% 2 0.59% r-28-231-54-185.consumer-pool.prcdn.net
4 433 6.71% 0 0.00% 502 3.09% 6 1.78% vmi1524560.contaboserver.net
5 176 2.73% 27 1.82% 485 2.99% 5 1.48% 43.229.112.141
6 400 6.20% 0 0.00% 484 2.98% 0 0.00% 159.223.83.21
7 26 0.40% 14 0.95% 459 2.83% 3 0.89% 165.22.42.241
8 376 5.83% 1 0.07% 392 2.42% 2 0.59% 129.38.87.34.bc.googleusercontent.com
9 141 2.19% 21 1.42% 387 2.38% 2 0.59% 43.229.112.140
10 37 0.57% 37 2.50% 333 2.05% 1 0.30% 65.154.226.170

Top 22 of 22 Total Referrers
# Hits Referrer
1 6119 94.87% - (Direct Request)
2 170 2.64% http://bakesbangpol.fakfakkab.go.id/
3 61 0.95% http://bakesbangpol.fakfakkab.go.id/wp-cron.php
4 47 0.73% www.google.com
5 14 0.22% http://www.bakesbangpol.fakfakkab.go.id///
6 8 0.12% http://bakesbangpol.fakfakkab.go.id///
7 5 0.08% http://bakesbangpol.fakfakkab.go.id/index.php
8 4 0.06% www.bakesbangpol.fakfakkab.go.id
9 3 0.05% http://bakesbangpol.fakfakkab.go.id
10 3 0.05% http://bakesbangpol.fakfakkab.go.id/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
11 2 0.03% bakesbangpol.fakfakkab.go.id
12 2 0.03% http://135.181.142.217:80/
13 2 0.03% http://65.109.146.167:80/
14 2 0.03% http://bakesbangpol.fakfakkab.go.id/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
15 1 0.02% http://bakesbangpol.fakfakkab.go.id/wp-admin
16 1 0.02% http://bakesbangpol.fakfakkab.go.id/wp-admin/admin.php
17 1 0.02% http://www.bakesbangpol.fakfakkab.go.id
18 1 0.02% http://www.bakesbangpol.fakfakkab.go.id/
19 1 0.02% http://www.bakesbangpol.fakfakkab.go.id/administrator/index.php
20 1 0.02% http://www.bakesbangpol.fakfakkab.go.id/login
21 1 0.02% http://www.bakesbangpol.fakfakkab.go.id/wp-login.php
22 1 0.02% something

Top 15 of 614 Total User Agents
# Hits User Agent
1 1223 18.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 760 11.78% Mozilla/5.0 (Linux; U; Android 4.2.2; en-ca; GT-P5113 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
3 575 8.91% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 404 6.26% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
5 403 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 238 3.69% Go-http-client/1.1
7 233 3.61% WordPress/6.5.3; https://bakesbangpol.fakfakkab.go.id
8 203 3.15% python-requests/2.31.0
9 181 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 128 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
11 128 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 88 1.36% WordPress/6.5.2; https://bakesbangpol.fakfakkab.go.id
13 82 1.27% Mozila/5.0
14 74 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 68 1.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for May 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4659 72.23% 1089 73.58% 10991 67.78% Unresolved/Unknown
2 818 12.68% 188 12.70% 2436 15.02% Commercial (com)
3 743 11.52% 32 2.16% 1999 12.33% Network (net)
4 139 2.16% 139 9.39% 0 0.00% India
5 27 0.42% 23 1.55% 186 1.15% European Union
6 17 0.26% 1 0.07% 31 0.19% Indonesia
7 11 0.17% 0 0.00% 273 1.68% Kazakhstan
8 10 0.16% 0 0.00% 12 0.07% United States
9 7 0.11% 1 0.07% 18 0.11% Turkey
10 6 0.09% 1 0.07% 17 0.11% Australia
11 4 0.06% 3 0.20% 35 0.21% Non-Profit (org)
12 4 0.06% 1 0.07% 17 0.11% Japan
13 3 0.05% 0 0.00% 4 0.02% Russian Federation
14 1 0.02% 1 0.07% 79 0.49% Educational (edu)
15 1 0.02% 1 0.07% 118 0.73% Italy


Generated by Webalizer Version 2.23